| Date | Rainfall | Month Total |
|---|---|---|
| 01/21/2026 | 0.02 | |
| 01/23/2026 | 0.17 | |
| 01/24/2026 | 1.59 | |
| 01/25/2026 | 0.37 | ice |
| Total Jan | 2.15 | |
| 02/14/2026 | 0.76 | |
| 03/07/2026 | 0.47 | |
| 03/11/2026 | 0.37 | |
| Total Mar | 1.6 | |
| 04/02/2026 | 0.96 | |
| 04/04/2026 | 0.98 | |
| 04/10/2026 | 0.08 | |
| 04/12/2026 | 2.28 | |
| 04/13/2026 | 0.15 | |
| 04/18/2026 | 0.21 | |
| 04/21/2026 | 1.32 | |
| 04/22/2026 | 0.32 | |
| 04/29/2026 | 0.09 | |
| 04/30/2026 | 0.56 | |
| Total April | 6.95 | |
| 05/01/2026 | 0.99 | |
| 05/06/2026 | 0.05 | |
| 05/07/2026 | 0.03 | |
| 05/11/2026 | 3.09 | |
| 05/20/2026 | 0.29 | |
| 05/22/2026 | 0.48 | |
| 05/24/2026 | 0.04 | |
| 05/27/2025 | 1.9 | |
| Total May | 7.6 | |
| 06/02/2026 | 0.73 | |
| 06/04/2026 | 0.49 | |
| 06/06/2026 | 2.02 | |
| Total | 20.81 |
