| Date | Rainfall | Month Total |
|---|---|---|
| 01/21/2026 | 0.02 | |
| 01/23/2026 | 0.17 | |
| 01/24/2026 | 1.59 | |
| 01/25/2026 | 0.37 | ice |
| Total Jan | 2.15 | |
| 02/14/2026 | 0.76 | |
| 03/07/2026 | 0.47 | |
| 03/11/2026 | 0.37 | |
| Total Mar | 1.6 | |
| 04/02/2026 | 0.96 | |
| 04/04/2026 | 0.98 | |
| 04/10/2026 | 0.08 | |
| 04/12/2026 | 2.28 | |
| 04/13/2026 | 0.15 | |
| Total | 8.2 |
